Site Meter

 LAS VEGAS MOTOR SPEEDWAY

1.50 Miles


 Race Results for Grand National 2 Summer season 1 for 2007    Race of  17

Race results for  03/05/07  are below  

 



NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 03/05/07

Session: Practice

P # DRIVER TIME
1 68 B Schneider 30.795
2 616 BOB_SMAN 30.902
3 32 Shriner 31.231
4 99 B DAlessandro 31.289
5 58 RCarney 31.337
6 915 BryanMayo 31.382
7 52 J D Tocket 31.940
8 06 MMorris 32.177

Weather: Clear, 70 °F, North 0 mph

Session: Qualifying

P # DRIVER TIME
1 68 B Schneider 30.738
2 32 Shriner 31.012
3 616 BOB_SMAN 31.033
4 99 B DAlessandro 31.305
5 915 BryanMayo 31.306
6 58 RCarney 31.478
7 06 MMorris --
8 52 J D Tocket --
9 111 go51 --

Weather: Clear, 70 °F, North 0 mph

Session: Happy Hour

P # DRIVER TIME
1 616 BOB_SMAN 30.957
2 68 B Schneider 31.104
3 915 BryanMayo 31.293
4 58 RCarney 31.467
5 52 J D Tocket 31.755
6 06 MMorris 31.887

Weather: Clear, 70 °F, North 0 mph

Session: Race

OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 68 B Schneider 166.125 121 96* 185 Running
2 4 99 B DAlessandro -1L 120 1 175 Running
3 5 915 BryanMayo -2L 119 0 165 Running
4 8 52 J D Tocket -2L 119 0 160 Running
5 7 06 MMorris -4L 117 0 155 Running
6 3 616 BOB_SMAN -35L 86 24 155 Retired
7 6 58 RCarney -109L 12 0 146 Retired
8 2 32 Shriner -118L 3 0 142 Retired

Caution Flags: 0 (0 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

PENALTIES

LAP # INFRACTION PENALTY
5 58 Speeding in pits Drive through pit lane